Skip to main Content

-A A +A
AA

User-Login-Menu

  • SignUp
  • Login
  • Logout
Home
Meteorological & Oceanographic Satellite Data Archival Centre
Space Applications Centre, ISRO
  • Home
  • Missions
    • INSAT-3DR
    • INSAT-3D
    • KALPANA-1
    • INSAT-3A
    • MeghaTropiques
    • SARAL-AltiKa
    • OCEANSAT-2
    • OCEANSAT-3
    • INSAT-3DS
    • SCATSAT-1
  • Catalog
    • Satellite
    • Insitu (AWS)
    • RADAR
  • Galleries
    • Satellite Products
    • Weather Forecast
    • Ocean Forecast
    • RADAR (DWR)
    • Global Ocean Current
  • Data Access
    • Order Data
    • API based Access
    • Open Data
      • Atmosphere
        • Bayesian based MT-SAPHIR rainfall
        • GPS derived Integrated water vapour
        • GSMap ISRO Rain
        • METEOSAT8 Cloud Properties
      • Land
        • 3D Volumetric TERLS DWRproduct
        • Inland Water Height
        • River Discharge
        • Soil Moisture
        • SPADEX-1: Earth Viewing Data from HRC
        • SPADEX-1: Earth Viewing Data from MMX
      • Ocean
        • Global Ocean Surface Current
        • High Resolution Sea Surface Salinity
        • Indian Mainland Coastal Product
        • Ocean Subsurface
        • Oceanic Eddies Detection
        • Sea Ice Occurrence Probability
        • Wave based Renewable Energy
        • my new test
    • Cal-Val
    • Forecast
    • RSS Feeds
  • Reports
    • Calibration
      • Insitu
      • Relative
    • Validation
    • Data Quality
    • Weather
  • Atlases
  • Tools
  • Help
  • Sitemap

Breadcrumb

  1. Home
  2. Reports
  3. Data Quality

Data Quality

Name Sort descending Size Modified
Go up 3
SCATSAT-1_Level-2A_CyclewiseReport_01may2019_02may2019.pdf 679.49 KB 05/03/2019 - 18:56
SCATSAT-1_Level-2A_CyclewiseReport_02may2019_03may2019.pdf 742.12 KB 05/04/2019 - 18:57
SCATSAT-1_Level-2A_CyclewiseReport_03may2019_04may2019.pdf 806.86 KB 05/22/2019 - 13:11
SCATSAT-1_Level-2A_CyclewiseReport_07may2019_08may2019.pdf 554.31 KB 05/09/2019 - 18:34
SCATSAT-1_Level-2A_CyclewiseReport_09may2019_10may2019.pdf 830.08 KB 05/21/2019 - 14:03
SCATSAT-1_Level-2A_CyclewiseReport_10may2019_11may2019.pdf 862.08 KB 05/21/2019 - 15:39
SCATSAT-1_Level-2A_CyclewiseReport_11may2019_12may2019.pdf 859.69 KB 05/21/2019 - 17:15
SCATSAT-1_Level-2A_CyclewiseReport_12may2019_13may2019.pdf 857.82 KB 05/21/2019 - 18:52
SCATSAT-1_Level-2A_CyclewiseReport_13may2019_14may2019.pdf 845.95 KB 05/21/2019 - 20:26
SCATSAT-1_Level-2A_CyclewiseReport_14may2019_15may2019.pdf 860.36 KB 05/21/2019 - 22:04
SCATSAT-1_Level-2A_CyclewiseReport_15may2019_16may2019.pdf 832.66 KB 05/17/2019 - 19:32
SCATSAT-1_Level-2A_CyclewiseReport_16may2019_17may2019.pdf 849.32 KB 07/05/2019 - 13:34
SCATSAT-1_Level-2A_CyclewiseReport_17may2019_18may2019.pdf 867.98 KB 07/05/2019 - 15:14
SCATSAT-1_Level-2A_CyclewiseReport_18may2019_19may2019.pdf 850.01 KB 07/05/2019 - 16:52
SCATSAT-1_Level-2A_CyclewiseReport_19may2019_20may2019.pdf 830.05 KB 07/17/2019 - 12:59
SCATSAT-1_Level-2A_CyclewiseReport_20may2019_21may2019.pdf 619.17 KB 07/17/2019 - 13:36
16 files | 12.45 MB

Follow Us

Website owned and maintained by MOSDAC, Space Applications Centre, Indian Space Research Organisation, Govt. of INDIA.

CQW LOGO

  • Feedback
  • About Us
  • Contact Us
  • Copyright Policy
  • Data Access Policy
  • Hyperlink Policy
  • Privacy Policy
  • Website Policies
  • Terms & Conditions
  • FAQs
ISRO
Space Applications Center
NationalPortal
MyGov
DigitalIndia
DataPortal
Supports Browsers: Edge 100.0/Firefox 100.0/Chrome 100.0/Opera 90.0 onwards. Ver 3.0; Last reviewed and updated on 06 September, 2026 & Served By: Web-Stag-Srv.